CALL: 717-50-TIRES
Menu

Pirelli Trofeo R Tire Specs

Size Rim Section
Width
Diameter
205/45/17 6.5-7.5 8.15 24.4"
235/40/18 8.0-9.0 9.72 25.36"
245/40/18 8.5-9.5 10.2 25.69
265/40/18 9.0-10.0 10.87 26.57
295/30/18 10.0-11.0 12.01 25.1
235/35/19 8.0-9.0 9.65 25.39
245/35/19 8.5-9.5 10.12 25.7
265/35/19 9.0-10.0 10.83 26.46
285/35/19 9.5-10.5 11.61 26.94
295/30/19 10.0-11.0 11.77 26.31
305/30/19 10.5-11.5 12.6 26.14
325/30/19 11.0-12.0 13.19 26.77
235/35/20 8.0-9.0 9.65 26.59
245/35/20 8.5-9.5  10.12 26.96
295/35/20  10.0-11.0 12.01 28.44
305/30/20 10.5-11.5 12.6 27.11

Join our Mailing List

Sign up to receive inventory update emails.