CALL: 717-50-TIRES
Menu

Yokohama Advan A048 Tire Specs

Size Rim Section
Width
Tread
Width
Diameter
205/50/15 5.5-7.5"  8.5"  8.2"  23" 
205/60/15 5.5-7.5"  8.2"  8.1"  24.6" 
225/50/15 6-8"  9.3"  9.1"  23.7" 
195/50/16 5.5-7"  8"  7.8"  23.7" 
195/50/16 5.5-7"  8"  7.8"  23.7" 
195/50/16 5.5-7"  8"  7.8"  23.6" 
225/45/16 7-8.5"  8.9"  8.8"  23.8" 
225/45/16 7-8.5"  8.9"  8.8"  23.8" 
225/50/16 6-8"  9.1"  9"  24.9" 
225/50/16 6-8"  9.1"  9"  24.9" 
225/50/16 6-8"  9.1"  9"  24.9" 
225/45/17 7-8.5"  9"  8.8"  24.8" 
225/45/17 7-8.5"  8.9"  8.8"  24.9" 
225/45/17 7-8.5"  8.9"  8.8"  24.9" 
235/45/17 7.5-9"  9.3"  9.3"  25.2" 
245/40/17 8-9.5"  9.8"  9.8"  24.8" 
225/40/18 7.5-9"  9.1"  8.5"  25" 
235/40/18 8-9.5"  9.6"  9.6"  25.4" 
265/35/18 9-10.5"  10.7"  10.3"  25.2" 
285/30/18 9.5-10.5"  11.1"  10.9"  24.8" 
295/30/18 10-11"  11.6"  11.1"  24.9" 

Join our Mailing List

Sign up to receive inventory update emails.